Recent Food Establishment Closures
.jpg?itok=rbU3Zqoo)
Name | Address | Reason for Closure | Date of Closure | Date Approved to Re-open |
---|---|---|---|---|
Starbucks Coffee Company | 10 Light St., 21202 | Operating without a permit | 1/02/2020 | 1/02/2020 |
Bella Roma Pizza | 1101 Washington Blvd., 21230 | Rodent infestation and unsanitary conditions | 1/02/2020 | 1/03/2020 |
Sunnyside Cafe | 2110 E. Mounument St., 21206 | Operating without a permit | 1/02/2020 | |
The Pig and Rooster Smokehouse | 3242 Foster Ave., 21224 | Rodent infestation and unsanitary conditions | 1/04/2020 | 1/08/2020 |
M's Supermarket | 3910 W. Belvedere Ave., 21215 | No hot water throughout facility | 1/08/2020 | 1/09/2020 |
7 Eleven | 55 Market Pl., 21202 | No hot water throughout facility | 1/09/2020 | 1/10/2020 |
Walbrook Crispy Chicken | 3411 Clifton Ave., 21216 | Fire | 1/09/2020 | 1/14/2020 |
Subway #13000 | 632 S. Broadway, 21231 | Operating without a permit | 1/13/2020 | 1/14/2020 |
JK Grocery | 1428 Madison Ave., 21217 | Operating without a valid license | 1/13/2020 | 1/22/2020 |
Aldi Inc. #30 | 3250 E. Fayette St., 21224 | Refrigeration not maintaing temperature | 1/13/2020 | 1/14/2020 |
Bento Nouveau Inc. | 2610 Boston St., 21224 | Operating with an expired food permit | 1/17/2020 | 1/17/2020 |
Polleria Y Pupuseria | 1101 Light St., 21230 | Operating with an invalid license, second provisional license expired | 1/17/2020 | 1/21/2020 |
Iggies | 818 N. Calvert St., 21202 | Rodent and roach infestation | 1/21/2020 | 1/22/2020 |
Brooklyn Grocery | 3570 S. Hanover St., 21225 | Rodent infestation and unsanitary conditions | 1/22/2020 | 1/24/2020 |
MBEPB VF#135-O'Conor Coffee Shop | 201 W. Preston St., 21202 | No hot water and operating with an expired food permit | 1/22/2020 | 1/27/2020 |
Michaelangelo's Pizza & Sub | 5200-5204 Reisterstown Rd., 21215 | No hot water and unsanitary conditions | 1/22/2020 | |
7 Eleven 33575B | 231 E. Baltimore St., 21202 | No hot water throughout facility | 1/27/2020 | 1/29/2020 |
Erdman Gas & Convenience LLC | 4501 Erdman Ave., 21213 | Rodent infestation and unsanitary conditions | 1/27/2020 | 1/31/2020 |
Yama Sushi | 1030 41st St., 21211 | Improper food handling and inadequate food monitoring procedures | 1/28/2020 | 1/29/2020 |
Extasis | 3927 Lombard St., 21224 | Operating without a permit | 1/31/2020 | 2/4/2020 |
Dakari Soul Food | 3720 S. Hanover St., 21225 | Grill fire and operating without a license | 2/1/2020 | 2/4/2020 |
Mama Johns | 2650 W. Patapsco Ave., 21230 | No hot water, operating without a permit, unsanitary conditons | 2/1/2020 | |
Cafe Lorraine | 2300 Garrison Blvd., 21216 | Sewage overflow | 2/4/2020 | |
K & S Gomez Grocery | 1301 N. Luzerne Ave., 21213 | No hot water, rodent infestation, and unsanitary conditions | 2/5/2020 | OOB |
Family Dollar | 3432 Frederick Rd., 21229 | Rodent infestation and unsanitary conditions | 2/6/2020 | 2/10/2020 |
Friend's Deli & Grocery | 3442 Wilkens Ave., 21229 | No hot water | 2/10/2020 | 2/11/2020 |
Foodways Market - Carryout | 1000 Dundalk Ave., 21224 | Rodent infestation | 2/14/2020 | 2/19/2020 |
Foodways Market - Halal Meat | 1000 Dundalk Ave., 21224 | Rodent infestation | 2/14/2020 | 2/19/2020 |
Sullivan's Steakhouse | 1 E. Pratt St., Suite 102, 21202 | Fire | 2/16/2020 | 2/17/2020 |
Wing Stop | 7611 Harford Rd., 21234 | Operating without a permit | 2/19/2020 | 2/21/2020 |
Moravia Mart | 5016 Sinclair Ln., 21206 | Rodent infestation | 2/27/2020 | 2/28/2020 |
Buena Mexican Grill | 5016 Sinclair Ln., 21206 | Rodent infestation and unsanitary conditions | 2/27/2020 | 2/28/2020 |
Charlie's Chinese and Seafood Carryout | 5206 Park Heights Ave., 21215 | Improper hot & cold holding temperatures, no soap, no handwashing, broken refrigerator & freezer, general unsanitary conditons | 2/28/2020 | 3/6/2020 |
Quisqueta La Bella | 3720 Potee St., 21225 | Operating without a license-change of ownership, never went through the process in 2019 | 2/28/2020 | |
Me Latte | 1550 Orleans St., 21287 | Improper hot & cold holding temperatures, inadequate equipment for proper holding of food | 3/3/2020 | 3/5/2020 |
Sisters Saving the City | 4236 Pimlico Rd., 21215 | Operating with an expired permit | 3/5/2020 | 3/5/2020 |
New York Fried Chicken | 1215 W. North Ave., 21217 | Improper food handling and unsanitary conditions | 3/9/2020 | 3/12/2020 |
Charro Negro | 4617 Eastern Ave., 21224 | No hot water | 3/13/2020 | 3/16/2020 |
JK Grocery | 1428 Madison Ave., 21217 | Fire | 7/4/2020 | 7/27/2020 |
Crab City Seafood | 2750 W. Franklin St., 21223 | No hot water | 7/7/2020 | 7/8/2020 |
Good Fortune Restaurant | 2202 E. Monument St., 21205 | Roach infestation, improper cold holding | 7/8/2020 | 9/24/2020 |
Amicci's Inc | 231 S. High St., 21202 | Improper cold holding, improper handwashing, hot water not readily available | 7/21/2020 | 7/22/2020 |
Euphoria Restaurant & Night club | 1301 S. Ponca St., 21224 | COVID compliance - lack of social distancing, lack of facial coverings | 8/3/2020 | 8/12/2020 |
Yemen Felix Inc. | 401 S. Broadway., 21231 | COVID compliance - lack of social distancing, lack of facial coverings by employees, allowing indoor dining while indoor dining is restricted, owner knowingly obstructed the BCHD employee from carrying out their powers/duties during a routine inspection | 8/5/2020 | 8/7/2020 |
Supano's Steakhouse | 110 Water St., 21202 | Sewage backup into facility; Sewage disposal system not functioning properly | 8/14/2020 | 8/17/2020 |
La Barrita | 32 N. Chester St., 21231 | Operating without a permit- facility did not go through the Plan Review process to change ownership | 8/21/2020 | 8/25/2020 |
Kali's Court aka Fells Point Tavern | 1606 Thames St., 21231 | COVID compliance - lack of social distancing, lack of facial coverings | 8/22/2020 | 8/25/2020 |
Jano Ethiopian Restaurant & Lounge LLC | 34 S. Eutaw St., 21201 | COVID Compliance - allowing customers inside and operating indoor bar after 10pm mandated closing time by the Mayor's Executive order | 8/22/2020 | 9/1/2020 |
Noir Restaurant & Lounge LLC | 5716 York Rd., 21212 | COVID Compliance - allowing customers inside and operating indoor bar after 10pm mandated closing time by the Mayor's Executive order, operating above 25% capacity, lack of social distancing | 8/28/2020 | 9/1/2020 |
Hip Hop Fish & Chicken | 1901 W. Pratt St., 21223 | No hot water throughout facility. | 9/18/2020 | 9/29/2020 |
J & J Carryout/Grocery | 2423 E. Monument St., 21205 | Rat infestation and general unsanitary conditions. | 10/2/2020 | 10/15/2020 |
Sugar Rays | 1322 N. Milton Ave., 21213 | Operating without a permit | 10/9/2020 | |
Street Deli & Cafe | 426 N. Calvert St., 21202 | No hot water throughout facility. | 10/13/2020 | 10/16/2020 |
Mamadou's LLC | 1909 Greenmount Ave., 21218 | No hot water throughout facility | 10/16/2020 | 11/4/2020 |
Wendy's | 6411 Eastern Ave., 21224 | Fire | 10/17/2020 | 10/19/2020 |
Curley's Liquor Store | 5200 Reisterstown Rd., 21215 | Fire | 10/18/2020 | |
Sun M Food Market | 2646 Polk St., 21218 | Roach infestation | 10/19/2020 | 10/23/2020 |
Pauline & Stanley's Push Cart | Corner of Greene St & W. Baltimore St., 21201 | Food obtained from an unapproved source, no handsink and no soap on pushcart | 10/22/2020 | 10/27/2020 |
Mackey's Crab House | 4203 Sanner Ave., 21206 | Operating without a valid license | 10/27/2020 | |
Noir Restauarant & Lounge LLC | 5716 York Rd., 21212 | COVID Compliance - lack of social distancing, customers moving throughout the facility without a mask, exceeding 50% capacity, customers drinking while not seated | 10/30/2020 | 11/5/2020 |
Banditos | 1118 S. Charles St., 21230 | COVID Compliance - lack of social distancing, facial coverings not being worn by patrons & staff, patrons standing & drinking at the bar | 11/1/2020 | 11/2/2020 |
The Charles | 1110 S. Charles St., 21230 | COVID Compliance - lack of social distancing , patrons standing and drinking at the bar | 11/1/2020 | 11/2/2020 |
Nephews Mini Mart | 3127 McElderry St., 21205 | Rodent infestation and operating without a license | 11/6/2020 | 11/10/2020 |
Banditos | 1118 S. Charles St., 21230 | COVID Compliance - lack of social distancing and facial coverings not being worn by patrons | 11/6/2020 | 11/7/2020 |
The Charles | 1110 S. Charles St., 21230 | COVID Compliance - lack of social distancing, lack of facial coverings and patrons standing and drinking at upstairs bar | 11/6/2020 | 11/7/2020 |
Subway | 300 N. Charles St., 21202 | Improper cold holding in the walkin refrigerator and prep line | 11/9/2020 | 11/16/2020 |
Spencer Grocery | 2446 E. Preston St., 21213 | General unsanitary conditions | 11/13/2020 | |
Wendy's Bar | 4616-18 Eastern Ave., 21224 | Unapproved equipment, food made in a residential kitchen, operating out of the scope of their license | 11/14/2020 | |
627 Duncan Restaurant LLC (aka The New Tea Spot) | 625-27 N. Duncan St., 21205 | COVID Compliance - lack of social distancing, lack of facial coverings | 11/25/2020 | 12/22/2020 |
Unnamed/Unlicensed Facility | 433 Merryman Lane, 21218 | Operating without a license | 11/30/2020 | |
Cherry Hill Carryout | 603 Cherry Hill Rd., 21225 | Operating without a valid license | 11/30/2020 | |
Dunkin Donuts | 25 Light St., 21202 | Operating without a valid license | 12/4/2020 | 12/9/2020 |
Dunkin | 1 N. Charles St., 21201 | Operating without a valid license | 12/4/2020 | 12/9/2020 |
Kenwood Deli & Grocery | 530 N. Kenwood Ave., 21205 | Unsanitary conditions and repeat violations | 12/7/2020 | 12/10/2020 |
Liberty Menu | 2201 N. Fulton Ave., 21207 | Facility is operating without a license | 12/8/2020 | |
Snacks in Da Basement | 3200 Normount Ave., 21216 | Facility is operating without a license | 12/10/2020 | |
China Dragon | 4900 Reisterstown Rd, 21215 | Improper food handling, general unsanitary conditions | 12/11/2020 | |
Ed Deli Market | 2548 Edmondson Ave., 21223 | Sewage Back up | 12/14/2020 | 12/17/2020 |
J Starr Place LLC | 2747 Harlem Ave., 21216 | Facility is operating without a license | 12/14/2020 | |
7- Eleven #35728J | 3224 Washington Blvd., 21230 | Facility is operating without a license | 12/18/2020 | |
Tropical Smoothie Cafe | 2400 Boston St., 21224 | Facility is operating without a license | 12/18/2020 | |
Popeyes | 5002 Sinclair Lane, 21206 | Structural integrity, ceiling leaks throughout facility | 12/18/2020 | 12/22/2020 |
Dunkin #350213 | 30 W. Biddle St., 21201 | No hot water | 1/4/2021 | 1/11/2021 |
Dollar Tree | 2445 Frederick Ave., 21223 | Fire | 1/8/2021 | |
Wendy's #6593 | 901 McCulloh St., 21201 | Fire | 1/17/2021 |
- 2019 Closures
- 2018 Closures
- 2017 Closures
- 2016 Closures
- 2015 Closures
- 2014 Closures
- 2013 Closures
- 2012 Closures
- Please contact the Food Control section at 410-396-4424 for data prior to 2012
File(s) available on this page for download requires special software to view. If you do not have that software, you can obtain it from the following source(s):
Portable Document Format (PDF): https://get.adobe.com/reader/
Word (DOC/DOCX): https://www.microsoft.com/en-us/download/details.aspx?id=4