Recent Food Establishment Closures
.jpg?itok=lc2IWScr)
Name | Address | Reason for Closure | Date of Closure | Date Approved to Re-open |
---|---|---|---|---|
Mian & Matta Fuels | 417 W. Mulberry St., 21201 | Operating without a valid license | 1/2/2025 | |
Stem & Vine | 326 N. Charles St., 21201 | Operating with an expired license | 1/2/2025 | 1/2/2025 |
R & N Grocery | 600 N. Curley St., 21205 | Operating without a valid license | 1/2/2025 | |
Crestlyn Mart | 3838 Crestlyn Rd., 21218 | Operating without a valid license | 1/2/2025 | 1/3/2025 |
Brooklyn Mart | 817 E. Patapsco Ave., 21225 | Insect and rodent infestation | 1/8/2025 | 1/10/2025 |
Reedbird Mart | 200 Reedbird St., 21225 | Operating without a valid license | 1/9/2025 | |
Baltimore Meat & Grocery Inc. | 2024 N. Charles St., 21218 | Operating without a valid license | 1/10/2025 | 1/17/2025 |
Mario's Original | 5849 York Rd., 21212 | Malfunctioning hood system | 1/13/2025 | 1/14/2025 |
Delicious Carryout | 4330 Erdman Ave., 21213 | Operating without a valid license | 1/13/2025 | OOB |
Bella Roma Pizza | 1101 Washington Blvd., 21230 | Insect infestation | 1/14/2025 | 1/17/2025 |
China Wok | 200 S. Highland Ave., 21224 | Improper food handling & Improper handwashing | 1/14/2025 | 1/17/2025 |
R & N Grocery | 600 N. Curley St., 21205 | Continuing to operate without a valid license (BCHD initially closed on 1/2/25) | 1/15/2025 | |
Hot Tomatoes | 717 S. Broadway, 21231 | No hot water & Rodent infestation | 1/15/2025 | 1/17/2025 |
Ovations Food Services of MD- BAR L2-25 | 201 W. Baltimore St., 21201 | Malfunctioning hood system | 1/17/2025 | 2/13/2025 |
Kitty's Lounge | 3208 Greenmount Ave., 21218 | Operating without a valid license | 1/17/2025 | 1/21/2025 |
R & N Grocery | 600 N. Curley St., 21205 | Continuing to operate without a valid license (BCHD initially closed on 1/2/25) | 1/17/2025 | |
Pizzeria | 1800 Washington Blvd., 21230 | Inadequate ventilation and Malfunctioning hood system | 1/22/2025 | 1/28/2025 |
Cypriana | 116 W. University Pkwy., 21210 | Sprinkler sytem deployed - Adulturated foods and Contaminated food surfaces | 1/22/2025 | 3/7/2025 |
Garcia Restaurant | 500 S. Wolfe St., 21231 | Operating with an unapproved kitchen - Facility added a 2nd kitchen without approval | 1/24/2025 | 2/6/2025 |
LSC Teamo Panda (DBA Lao Szechuan) | 3224 St. Paul St., 21218 | Operating without a valid license | 1/27/2025 | |
Southern Butter | 210 S. Central , 21202 | Operating without a valid license | 1/29/2025 | |
Indochine Vietnamese Restaurant | 1015 N. Charles St., 21201 | Malfunctioning hood system | 1/30/2025 | 2/4/2025 |
Ana Restaurant | 3314 Eastern Ave., 21224 | Operating without a valid license | 2/5/2025 | 2/5/2025 |
My Cousin's Place | 3925 E Lombard St., 21224 | Improper cold holding, Malfunctioning hood system & General unsanitary conditions | 2/7/2025 | 2/21/2025 |
Food Stand | 4200 Mortimer Ave., 21215 | Operating without a valid license | 2/10/2025 | |
America's Best WIngs | 1261 W. Pratt St., 21223 | Improper food handling, Rodent infestation, General unsanitary conditions and Operating without a valid license | 2/11/2025 | 2/13/2025 |
Claudia's Grocery Inc. | 2440 E. Chase St., 21205 | Operating without a valid license | 2/13/2025 | |
Dollar Tree #08738 | 5618 The Alameda, 21239 | Operating without a valid license | 2/13/2025 | 2/13/2025 |
Lauren's Mini Mart LLC | 1216 Lauren St., 21217 | Insect infestation and Operating without a valid license | 2/14/2025 | 2/19/2025 |
The Charmery | 801 W. 36th St., 21211 | Improper cold holding and Operating without electricity to the entire facility | 2/18/2025 | 2/19/2025 |
Kentucky Fried Chicken | 2853 Greenmount Ave., 21218 | Operating without a valid license | 2/18/2025 | 2/29/2025 |
El Exito LLC | 3734 S. Hanover St., 21225 | Operating outside of the scope of the license | 2/19/2025 | 3/5/2025 |
Guacamole Restaurant | 3307-09 Annapolis Rd., 21230 | No hot water | 2/20/2025 | 2/21/2025 |
El Salzon de Ruth (M-0204) | Corner of Eastern Ave. & Haven St., 21224 | No water available on food truck, No handwashing, No warewashing | 2/21/2025 | OOB |
Gyro King (M-0086) | 1700 Block of Thames St., 21231 | No water available on food truck, No handwashing, No warewashing | 2/21/2025 | 2/27/2025 |
New Club Thunderbird | 2201 E. Chase St., 21213 | Operating beyond the scope of a low risk license, Unapproved kitchen, No handsink, Facility illegally disposing of grease | 2/21/2025 | 3/27/2025 |
Nafasi LLC [Stall #810] | 26 S. Arlington Ave., 21223 | Fire | 2/25/2025 | |
Jefferson Market | 2611 Jeffereson St., 21205 | Rodent infestation and General unsanitary conditions | 2/25/2025 | 3/4/2025 |
Me-Latte | 1550 Orleans St., 21287 | No hot water | 2/27/2025 | 3/5/2025 |
Royal Deli & Grocery | 4335 Belair Rd., 21206 | Operating without a valid license | 2/28/2025 | 3/1/2025 |
Annex LLC | 1818 Maryland Ave., 21201 | No hot water & Improper handwashing | 2/28/2025 | 3/1/2025 |
Jerk at Nite | 21 N. Eutaw St., 21201 | Operating without a valid license | 3/1/2025 | 3/11/2025 |
Panda Carryout | 1814 Pennsylvania Ave., 21217 | Operating without a valid license | 3/5/2025 | 3/5/2025 |
Restaurante la Taverna Ecuatoriana | 300 Oldham St., 21224 | Improper cold holding & Insufficient refrigeration | 3/6/2025 | 3/12/2025 |
Famous Food Mart Deli | 2201 N. Fulton St., 21217 | Fire | 3/7/2025 | |
Tony's Grill | 701 Washington Blvd., 21230 | Fire | 3/8/2025 | 4/21/2025 |
The Bee Gee's Lounge | 4528 Harford Rd., 21214 | Fire | 3/9/2025 | 3/14/2025 |
Ravens Icon Pizza | 4015 Frederick Ave., 21229 | Operating without a valid license | 3/10/2025 | 3/10/2025 |
Hip Hop Fish & Chicken | 535 Dundalk Ave., 21224 | Operating without a valid license | 3/13/2025 | 3/18/2025 |
Electra Food Trailer [M-0030] | 1704 Thames St., 21231 | No potable water | 3/14/2025 | |
PPI Tavern Inc. [M-0013] | 500 S. Lehigh St., 21224 | No independent power source, improper cold holding, improper sewage disposal into street | 3/14/2025 | |
El Sazon De Ruth [M-204] | Eastern Ave & Haven St., 21224 | Operating illegally after initial closure 2/21/25 | 3/14/2025 | OOB |
Kung Fu Tea | 3113 St. Paul St., 21218 | Operating without a valid license | 3/17/2025 | 3/17/2025 |
Dj Grocery LLC | 1742 W. North Ave., 21217 | Fire | 3/17/2025 | 3/24/2025 |
Rita's Italian Ice | 419 W. Baltimore St., 21201 | Operating without a valid license | 3/18/2025 | 3/19/2025 |
1840'S Carrollton Inn | 50 Albemarle St., 21202 | Operating without a valid license | 3/19/2025 | 3/19/2025 |
My Mamas Vegan | 112 N. Eutaw St., 21201 | Operating without a valid license | 3/20/2025 | |
Nafasi Catering | 112 N. Eutaw St., 21201 | Operating without a valid license | 3/20/2025 | |
Johnnys | 4800 Roland Ave., 21210 | Rodent infestation | 3/20/2025 | 3/21/2025 |
V3 Cafe | 301 W. Baltimore St., 21201 | Operating without a valid license | 3/20/2025 | 3/24/2025 |
Pizz-A-Bolis | 3101 W. North Ave, 21216 | Rodent infestation | 3/26/2025 | 3/27/2025 |
Georgetown Deli and Convenience | 2829 Georgetown Rd., 21230 | Malfunctioning hood, insufficient refrigeration | 3/26/2025 | 3/27/2025 |
Sangria LLC | 930 N. Charles St., 21201 | No hot water & Operating without a valid food license | 3/28/2025 | |
La Familia/M&J Legacy LLC | 836 Guilford Ave., 21202 | Food obtained from an unapproved source & Operating without a valid food license | 3/28/2025 | |
Gus's Sports Bar | 501 S. Lehigh St., 21224 | Operating with an expired license | 3/29/2025 | 3/31/2025 |
Freetjes/Sun to Moon | 1448 Light St., 21230 | Operating without a valid license | 3/29/2025 | |
Harford Seafood Market | 6800 Harford Rd., 21234 | Operating without a valid license | 3/31/2025 | 3/31/2025 |
Mackey's Caribbean Cuisine | 4201 Sanner Ave., 21206 | Operating without a valid license | 3/31/2025 | 3/31/2025 |
Mackey's Crab House | 4203 Sanner Ave., 21206 | Operating without a valid license | 3/31/2025 | 3/31/2025 |
Marie Louise Bistro & Catering | 904 N. Charles St., 21201 | Fire | 4/10/2025 | 4/10/2025 |
Saturday Morning Cafe | 301 Light St., 21202 | Operating without a valid license | 4/10/2025 | |
Pyre | 10 N. Calvert St., 21202 | Operating without a valid license | 4/11/2025 | 4/11/2025 |
Calvert Corner Market | 10 N. Calvert St., 21202 | Operating without a valid license | 4/11/2025 | 4/11/2025 |
BD Food Mart | 1009 E. Patapsco Ave., 21225 | Rodent Infestation | 4/14/2025 | 4/17/2025 |
Jerry's | 3743 10th St., 21225 | Operating without a valid license | 4/14/2025 | |
Krispy Krunchy Chicken | 4122 Frederick Ave., 21229 | Insect infestation | 4/16/2025 | 4/17/2025 |
Broadway Convenience Mart | 512 S. Broadway, 21231 | Operating without a valid license | 4/17/2025 | 4/17/2025 |
La Sabrosura Latina (Mobile) | 3596 10th St,, 21225 | Operating without a valid license | 4/23/2025 | |
Pickup Truck | 3204 Hollins Ferry Rd., 21227 | Operating without a valid license | 4/23/2025 | |
Lindo Caribbean Kitchen | 6329 Belair Rd., 21206 | Insufficient Refrigeration | 4/24/2025 | 4/29/2025 |
Carlos O'Charlies | 3508 Eastern Ave., 21224 | Rodent and insect infestation | 4/25/2025 | 5/8/2025 |
Cosi Inc. | 100 S. Charles St., 21201 | Operating without a valid license | 4/28/2025 | 4/28/2025 |
An Boba Queen | 1001 St. Paul St., 21202 | Operating without a valid license | 4/28/2025 | 4/30/2025 |
Little Tony [M-0213] | 5001 Sinclar Ln., 21206 | Insufficient refrigeration | 4/30/2025 | |
Illegal Vendor | 2901 Garrison Blvd | Operating without a valid license | 4/30/2025 | |
Angie's Soulfood & BBQ | 511 W. Lexington St., 21201 | Operating without a valid license | 5/2/2025 | |
Reedbird Mart | 200 Reedbird Ave., 21225 | Operating without a valid license (2nd closure) | 5/6/2025 | 5/7/2025 |
Cabrera Grocery & Deli | 2649 Chesterfield Ave., 21213 | Operating without a valid license | 5/9/2025 | |
The Art Gallery Xperience | 833 N. Howard St., 21201 | Operating without a valid license | 5/10/2025 | |
B5 Seafood Carryout | 3240 Greenmount Ave, 21218 | Operating without a valid license | 5/12/2025 | |
The Spot | 4300 Belair Rd., 21206 | Rodent infestation, general unsanitary conditions, repeat violations | 5/12/2025 | 5/13/2025 |
One Stop Deli & Grocery | 1300 N. Caroline Sr., 21213 | General unsanitary conditions | 5/13/2025 | 5/15/2025 |
Birdland | 1100 Washington Blvd.,21230 | Rodent infestation | 5/15/2025 |
- 2024 Closures
- 2023 Closures
- 2022 Closures
- 2021 Closures
- 2020 Closures
- 2019 Closures
- 2018 Closures
- 2017 Closures
- 2016 Closures
- 2015 Closures
- 2014 Closures
- 2013 Closures
- 2012 Closures
- Please contact the Food Control section at 410-396-4424 for data prior to 2012
File(s) available on this page for download requires special software to view. If you do not have that software, you can obtain it from the following source(s):
Portable Document Format (PDF): https://get.adobe.com/reader/
Word (DOC/DOCX): https://www.microsoft.com/en-us/download/details.aspx?id=4