TODAY: Health Department Announces Additional Cooling Centers in Response to Escalating Heat Index for Tuesday, June 24
Tuesday Jun 24th, 2025
FOR IMMEDIATE RELEASE
| ||||
|
PRESS RELEASE
TODAY: Health Department Announces Additional Cooling Centers in Response to Escalating Heat Index for Tuesday, June 24
BALTIMORE, MD (Tuesday, June 24, 2025) – As temperatures continue to rise and the heat index escalates, Baltimore City remains under a Code Red Extreme Heat Alert through Thursday, June 26th. With today's heat index expected to exceed 110 degrees, additional cooling centers will be available across the City for those seeking relief from the heat.
The following are the additional cooling centers added for Tuesday, June 24th. All facilities have free Wi-Fi unless otherwise indicated.
Additional Cooling Centers available (Open on Tuesday, June 24th ONLY):
Recreation Center | Address | Hours of Operation |
Herring Run | 5001 Sinclair Lane | 5:30 PM – 8:30 PM |
C.C. Jackson | 4910 Park Heights Avenue | 5:30 PM - 8:30 PM |
Madison Square | 1401 E Biddle Street | 5:30 PM - 8:30 PM |
Morrell Park | 2651 Tolley Street | 5:30 PM - 8:30 PM |
Coldstream | 1401 Fillmore Street | 5:30 PM - 8:30 PM |
Robert C. Marshall | 1201 Pennsylvania Avenue | 5:30 PM - 8:30 PM |
Edgewood/Lyndhurst | 835 Allendale Street | 5:30 PM - 8:30 PM |
Cooling Centers (Open on Tuesday, June 24th through Thursday, June 26th):
Cooling Center Name | Address | Hours of Operation |
ShopRite of Howard Park* | 4601 Liberty Heights Avenue | 6:00 AM – 10:00 PM |
HARBEL | 5807 Harford Road | 9:00 AM – 5:00 PM |
Zion Lutheran Church | 400 E. Lexington Street | 11:00 AM – 5:00 PM |
Oliver Senior Center | 1700 N. Gay Street | 9:00 AM – 7:00 PM |
Sandtown-Winchester | 1601 Baker Street | 9:00 AM – 7:00 PM |
Hatton Senior Center | 2825 Fait Avenue | 9:00 AM – 7:00 PM |
Zeta Senior Center | 4501 Reisterstown Road | 9:00 AM – 7:00 PM |
Harford Senior Center | 4920 Harford Road | 9:00 AM – 7:00 PM |
My Sister’s Place Women’s Center | 17 W. Franklin Street | 10:30 AM – 5:30 PM |
Manna House | 435 E. 25th Street | 11:30 AM – 3:00 PM |
Beans & Bread | 400 S. Bond Street | 9:00 AM – 4:00 PM |
Franciscan Center | 101 W. 23rd Street | 10:00 AM – 1:00 PM |
Weinberg Housing | 620 Falls Way | 11:00 AM – 5:00 PM |
Cherry Hill Homes | 2700 Spelman Road | 8:00 AM – 4:00 PM |
Brooklyn Homes | 4140 10th Street | 8:00 AM – 4:00 PM |
*Do NOT have Wi-Fi available
Residents seeking relief from the heat can also visit open Pratt Library locations. For more information on declared Code Red Extreme Heat Alert days, visit the Baltimore City Health Department’s website and on social media Facebook @BaltimoreHealth and Instagram @BaltimoreHealth. Additional information may also be found via the Baltimore City 311 line, and with local news media.